
Last updated 31st May 2020.
Musicians appear in the decades that have links; click on one to go there & search for them.
Other instruments played may be left out, to save space.
Surname. | Name. | Instr. | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | | |
ADCOCK | Tony | Drums | | 1960s. | | | | | | | | |
ADEY | Richard | Accordion | | | | | | | 2010s. | | | |
AINGE | Pete | Trumpet | | | | | 1990s. | | 2010s. | | | |
ALLCOCK | Gary | Drums | | | | | | | 2010s. | | | |
ALLEN | Margaret | Piano | | | | | 1990s. | | | | | |
ALLSOPP | Clive | Trombone | | | | | | | 2010s. | | | |
ANDREWS | Dave | Drums | | | | | 1990s. | 2000s. | 2010s. | | | |
ARMSTRONG | Dennis | Cornet | | | | | | 2000s. | 2010s. | | | |
ARMSTRONG | Roger | Drums | | | 1970s. | 1980s. | | 2000s. | | | | |
ARNOLD | Ray | Bass | 1950s. | | | | | | | | | |
ASHENDEN | Simon | Tuba | | | | 1980s. | | | | | | |
ASHMAN | Mickey | Marshall | | | | 1980s. | | | | | | |
ASTLEY | Carl | Drums | | | | | 1990s. | | 2010s. | | | |
ASTON | Colin | Flute | | 1960s. | | | | | | | | |
ASTON | Mike | Sousaphone | | 1960s. | | | | | | | | |
ASTON | Ray | Clarinet | | | | | 1990s. | 2000s. | | | | |
AVISON | Avo | Trombone | | | | 1980s. | | 2000s. | | | | |
AVSTREIH | Mellow | Singer | | | | | | | | | | |
AXON | Stefan | Tbn, sax | | 1960s. | | | | | | | | |
AYRTON | John | Banjo | | | | | | 2000s. | | | | |
BACHE | Dave | Banjo | | 1960s. | | | | | | | | |
BACON | Max | Tenor sax | | | 1970s. | | | | | | | |
BAILEY | Alan | Clarinet | 1950s. | | | | | | | | | |
BALE | Maurice | Sousaphone | | | | 1980s. | | | | | | |
BALL | Kenny | Trumpet | | | 1970s. | | | | | | | |
BARKER | Peter | Marshal | | | | | | 2000s. | | | | |
BARKER | Tony | Trombone | 1950s. | | | | | | | | | |
BARNES | George | Drums | | | | 1980s. | | 2000s. | | | | |
BARNES | Ray | Piano | | | | 1980s. | | | | | | |
BARNSLEY | Fred | Bass | | 1960s. | 1970s. | | | | | | | |
BARNET | Tim | Banjo | 1950s. | | | | | | | | | |
BARR | Martin | Drums | | | 1970s. | | | | | | | |
BARRON | John | Bjo, gtr | | | | | | 2000s. | | | | |
BARTON | Bob | Pno, dms | | 1960s. | | | | | | | | |
BASTOCK | Gordon | Tpt, vibes | | | | 1980s. | | | | | | |
BATES | Brian | Trumpet | | | 1970s. | | 1990s. | 2000s. | | 2020s. | | |
BATTLE | Stuart | Drums | | | | | | 2000s. | | | | |
BELL | Gary | Trumpet | | | | | | 2000s. | | | | |
BENNETT | Derek | Drums | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
BENNETT | Glyn | Trumpet | | | | | | | 2010s. | | | |
BETHELL | Mike | Guitar | | | | | | | 2010s. | | | |
BICKERTON | Bill | Piano | | 1960s. | 1970s. | | 1990s. | 2000s. | | | | |
BICKNELL | Colin | Drums | 1950s. | | | | | | | | | |
BILLET | Cuff | Trumpet | | | | 1980s. | | | | | | |
BILLINGS | Norman | Drums | 1950s. | | | | | | | | | |
BILLINGSLEY | Tony | Trumpet | | 1960s. | | | 1990s. | 2000s. | 2010s. | | | |
BIRCHMORE | Roscoe | Bass | | | | | | | | 2020s. | | |
BIRD | Roger | Reeds | | | | | | 2000s. | | | | |
BLACKBURN | Keith | Saxes | | | 1970s. | | | | | | | |
BLAKEY | Art | Drums | | | | 1980s. | | | | | | |
BOORMAN | Martin | Marshall | | | | 1980s. | | | | | | |
BOUCHER | Bob | Bass | | | | | | | 2010s. | | | |
BODENHAM | John | Clarinet | | | | | | 2000s. | 2010s. | 2020s. | | |
BOTT | Clive | Drums | | | | | 1990s. | | | | | |
BOXOLD | Dave | Bass | | | | | 1990s. | 2000s. | 2010s. | | | |
BRADFORD | Gordon | Tuba, banjo | 1950s. | | 1970s. | | | | | | | |
BRADLEY | Alan | Trombone | | 1960s. | 1970s. | | 1990s. | | | | | |
BRAIDLEY | Dave | Trombone | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
BRAMWICH | Sue | Dancer | | | | 1980s. | 1990s. | | | | | |
BRIDGES | Dick | Clarinet | | 1960s. | | | | | | | | |
BROAD | Georgie | Singer | | | | | | 2000s. | | | | |
BROWN | Arthur | Trumpet | | | 1970s. | 1980s. | | 2000s. | 2010s. | | | |
BROWN | Derrick | El. bass | | | | | | | 2010s. | | | |
BROWN | Pete | Trumpet | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
BROWN | Ray | Bass | | | | | | | 2010s. | | | |
BROWNE | Dave | Bjo, gtr | | 1960s. | 1970s. | 1980s. | | 2000s. | | | | |
BROWNING | Dave | Piano | | | | | | | 2010s. | | | |
BRUTON | Roger | Drums | 1950s. | | | | | | | | | |
BUCKLEY | Alan | Drums | | | | | 1990s. | | | 2020s. | | |
BUNCH | Len | Banjo? | 1950s. | | | | | | | | | |
BURKE | Chris | Reeds | | 1960s. | | | | | | | | |
BURKES | Pete | Drums | | 1960s. | | | | | | | | |
BURNETT | John | Trumpet | | | | | 1990s. | 2000s. | 2010s. | | | |
BURNEY | Mike | Reeds | | 1960s. | | | | | 2010s. | | | |
BURNHAM-SMITH | Dave | Cornet | | | | | 1990s. | | | | | |
BURTON | Tommy | Pno, sax, voc | | 1960s. | | | 1990s. | | | | | |
BUTLER | Phil | Piano | | | 1970s. | 1980s. | 1990s. | | | | | |
CALDICOTT | Tony | Drums | | | | 1980s. | 1990s. | 2000s. | | | | |
CALDWELL | Bob | Reeds | | | | | 1990s. | 2000s. | | 2020s. | | |
CALLOWAY | Pat | Dancer | | | | | 1990s. | | | | | |
CANN | Bob | Piano | 1950s. | | | | | | | | | |
CARLTON | Peter | Reeds | | | | 1980s. | 1990s. | 2000s. | 2010s. | | | |
CARMELL | Chris | Cornet | | | | | | | 2010s. | | | |
CASSON | Brian | Trombone | 1950s. | 1960s. | | | | 2000s. | | | | |
CATTLEY | Roger | Piano | | | 1970s. | 1980s. | | | | | | |
CAVE | Tony | Bass | | | | 1980s. | | | | | | |
CHAMBERS | Rod | Reeds | | | | | | 2000s. | | | | |
CHAPMAN | Dick | Clarinet | | | 1970s. | | | 2000s. | | | | |
CHATWIN | Bob | Trumpet | | 1960s. | | | | | | | | |
CHEETHAM | Nev | Drums | | | | 1980s. | | | | | | |
CHESTERMAN | Ches. | Cornet | | | | 1980s. | | 2000s. | | | | |
CHRISTIAN | Harry | Reeds | | | | | 1990s. | 2000s. | | | | |
CLARKE | Dennis | Trombone | | | | 1980s. | | 2000s. | 2010s. | | | |
CLIFT | Mick | Trombone | | | 1970s. | | 1990s. | | | | | |
COATES | Beryl | Singer | | | | | 1990s. | | | | | |
COCHRANE | Dion | Drums | | | | | 1990s. | | | | | |
COHEN | Ben | Cornet | | | | | | 2000s. | | | | |
COLE | Bill | Bass | | | | 1980s. | | | | | | |
COLE | Geoff | Trombone | | | | | | 2000s. | | | | |
COLEMAN | Bill | Bass | | | | | | | 2010s. | | | |
COLEMAN | John | Bass | | | | | | 2000s. | | | | |
COLES | Dave | Clarinet | | | | | 1990s. | 2000s. | 2010s. | | | |
COLTMAN | Tex | Banjo | | | | 1980s. | 1990s. | | | | | |
CONNERS | Gene | Trombone | | | | 1980s. | | | | | | |
COTON | Len | Drums | 1950s. | | | | | | | | | |
COTTERILL | Pete | Drums | | | | | | 2000s. | | | | |
COTTON | Brian | Trombone | | | | | 1990s. | | 2010s. | | | |
CRADDOCK | Terry | Piano | 1950s. | | | | | | | | | |
CRAMPTON | Jeremy | Trumpet | | | | 1980s. | | | | | | |
CRESS | Fred | Guitar | | 1960s. | | | | | | | | |
CROOKE | Geoff | Clarinet | | | 1970s. | | | | | | | |
CROWSON | Pete | Clarinet | 1950s. | | | | | | | | | |
DALZIEL | Ian | Banjo | | 1960s. | | | | 2000s. | | | | |
DARK | Jackie | Drums | 1950s. | | | | | | | | | |
DAVIS | John | Reeds | | | | 1980s. | | | | | | |
DAVIS | Tony | Trumpet | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
DAY | Diana | Singer | | 1960s. | | | | | | | | |
DEAKIN | Dave | Trombone | | | | | | 2000s. | 2010s. | | | |
DEGVILLE | Paul | Guitar | | | | | | 2000s. | | | | |
DEJAN | Harold | Sax | | 1960s. | | | | | | | | |
DENHAM | Jim | Drums | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
DODGSON | Big Eric | Trombone | | 1960s. | | | | 2000s. | | | | |
DOW | Olly | Reeds | | | | | 1990s. | | | | | |
DOWLEY | Mike | Drums | | 1960s. | | | | | | | | |
DUNMORE | John | Reeds | | | 1970s. | | | | | | | |
DUPREE | Champion Jack | Piano | | | | 1980s. | | | | | | |
DUTTON | Roy | Drums | | 1960s. | | | 1990s. | 2000s. | 2010s. | | | |
EATCH | Ken | Bass | | | | | | | 2010s. | | | |
EDGAR | John | Sousaphone | | | | | | | 2010s. | 2020s. | | |
EDWARDS | Diane | Singer | | | | 1980s. | 1990s. | | | | | |
EDWARDS | Granville | Saxes | | | | 1980s. | | | | | | |
EKINS | Richard | Trumpet | | 1960s. | | | | | | | | |
ELLIS | Trig | Clarinet | | 1960s. | | | | | | | | |
EMBREY | Graham | Banjo | 1950s. | | | | | | | | | |
ENSOR | Richard | Drums | | 1960s. | | | | | | | | |
ESSIEN | Gabe | Clarinet | | | | 1980s. | | | | | | |
EVANS | Ron | Piano | | 1960s. | | | 1990s. | | | | | |
EVANS | Vic | Singer | | | | | | | 2010s. | | | |
EVERETT | John | Trumpet | 1950s. | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
FALLOON | John | Trumpet | | | | | | 2000s. | | | | |
FARNELL | Tom | Drums | | | | | 1990s. | | | | | |
FARRINGTON | Charlie | Banjo | | | 1970s. | 1980s. | 1990s. | | | | | |
FAWKES | Sheila | Singer | | | | | 1990s. | 2000s. | 2010s. | | | |
FELLOWES | John | Bass | | | 1970s. | | | 2000s. | | | | |
FENDICK | Adrian | Piano | | 1960s. | | | | | | | | |
FIELD | Norman | Reeds | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
FINCH | Jim | Drums | | | | 1980s. | | | | | | |
FINCHAM | Tony | Drums | | | | | | 2000s. | | | | |
FISHER | Roy | Banjo | | 1960s. | | | 1990s. | | | | | |
FOGG | John | Drums | | | 1970s. | | | | | | | |
FOXLEY | Ray | Piano | | | 1970s. | | | | | | | |
FREEMAN | Bud | Tenor sax | | | 1970s. | | | | | | | |
FREEMAN | Ken | Piano | | | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
FRITH | Ruth | Singer | | | | | 1990s. | 2000s. | | | | |
FU | Julius | Bass | | | | | | | | 2020s. | | |
FYDLER | Fred | Trombone | | | 1970s. | | | | | | | |
FYFFE | Terry | Cornet | | | 1970s. | | | | | | | |
GARNER | Keith | Bjo, gtr | | | 1970s. | | | 2000s. | 2010s. | | | |
GAUDEN | Johnny | Piano | 1950s. | | | | | | | | | |
GEORGE | Alan | Bass | | 1960s. | | | | | | | | |
GERRARD | Hughie | Trumpet | | 1960s. | | | | | | | | |
GIBBINS | Johnny | Trumpet | | 1960s. | | | | | | | | |
GILL | Nick | Piano | | | | | | 2000s. | | | | |
GOODWIN | Geoff | Trombone | 1950s. | | | | | 2000s. | 2010s. | | | |
GOUGH | Martin | Bass | | 1960s. | | | | | | | | |
GRANT | Colin | Trumpet | | 1960s. | | | | | | | | |
GRAY | Don | Bass | | | | | 1990s. | | | | | |
GREGORY | Jane | Bass | | | | | 1960s. | | | | | |
GRIBBLE | Rob | Trombone | | | 1970s. | | | | | | | |
HALE | John | Clarinet | | | 1970s. | | | | | | | |
HALFORD | Derek | Trombone | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
HANNINGTON | Keith | Banjo | | | | | | 2000s. | | | | |
HARNEY | Jim | Drums | | | | | 1990s. | | 2010s. | | | |
HARPER | Robbie | Many | | | | | 1990s. | | 2010s. | | | |
HARRIS | Eric | Bass | | 1960s. | | | | | | | | |
HARVEY-BARNES | Geoff | Saxophone | 1950s. | | | | | | | | | |
HASLUM | Mike | Drums | | 1960s. | 1970s. | 1980s. | | 2000s. | 2010s. | | | |
HAYWARD | Rachel | Bjo, gtr | | | | | 1990s. | 2000s. | | 2020s. | | |
HAWKINS | Bob | Drums | | | 1970s. | | 1990s. | | | | | |
HEAGREN | Brian | Trombone | | | 1970s. | | | | | | | |
HEATH | Roger | Bass | | | | 1990s. | | | 2010s. | | | |
HEELEY | Roger | Piano | | | | | | 2000s. | 2010s. | 2020s. | | |
HELLIWELL | Brian | Bjo, gtr | | 1960s. | 1970s. | | | | | | | |
HEWITT | Alan | Cnt, v-tbn | 1950s. | | | | | | | | | |
HEWLETT | John | Clarinet | | | | | | 2000s. | | | | |
HICKMAN | Brian | Clarinet | | 1960s. | | | | | | | | |
HIGGINSON | Stan | Guitar | | | | 1990s. | 1990s. | | | | | |
HILL | Alan | Bass | | | | | | | | 2020s. | | |
HILL | Roger | Guitar | | | | | 1990s. | | | | | |
HILLIER | Des | Banjo | | | | 1980s. | | | | | | |
HILLS | Ron | Trombone | | 1960s. | | | | 2000s. | 2010s. | | | |
HINDLE | Pete | Trumpet | | 1960s. | | | | | | | | |
HOBSON | Tony | Trombone | 1950s. | | 1970s. | 1980s. | | 2000s. | | | | |
HOCKEN | John | Piano | | | 1970s. | | | | | | | |
HODGES | Rob | Bass | | | | | | 2000s. | | | | |
HOLMES | Dennis | Reeds | | | | | | 2000s. | | | | |
HOLTOM | Geoff | Bass | 1950s. | | | | | | 2010s. | | | |
HOMER | Ben | Banjo | 1950s. | | | | 1990s. | 2000s. | | | | |
HOMER | Colin | Drums | 1950s. | | | | | | | | | |
HOMER | Jim | Piano | | 1960s. | | | | | | | | |
HOOPER | Tony | Piano | | | 1970s. | | | | | | | |
HUBBARD | Roy | Clarinet | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
HUBBARD | Roy | Banjo | | | | | 1990s. | | | | | |
HUNT | Bob | Trombone | | | | | | | | 2020s. | | |
HUNT | Maurice | Piano | | | | | | | 2010s. | | | |
HUXLEY | George | Reeds | 1950s. | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
HYDE | Jimmy | Reeds | 1950s. | | | | | | | | | |
ILLINGWORTH | Terry | Bjo, pno | | | | | | 2000s. | | | | |
INGRAM | Ken | Trumpet | 1950s. | | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
INGRAM | Roy | Singer | | | | | 1990s. | | | | | |
JOHNSON | Bobby | Trombone | | | | | 1990s. | 2000s. | 2010s. | | | |
JOHNSON | Dave | Bass | 1950s. | | | | 1990s. | 2000s. | 2010s. | | | |
JOHNSON | Mark | Tuba, bass | | | | | | 2000s. | | | | |
JONES | Allan | Drums | | 1960s. | | | | 2000s. | 2010s. | | | |
JONES | Bill | Saxophone | | | | | 1990s. | | | | | |
JONES | Derek | Bass | | 1960s. | | | | 2000s. | | | | |
JONES | John | Saxophone | | | | 1980s. | | | | | | |
JONES | Ken | Piano | | | | | | 2000s. | | | | |
JONES | Peter | Drums | | | 1970s. | | | | | | | |
JONES | Tim | Drums | | | | | | 2000s. | | | | |
JONGMAN | Bruce | Banjo | | | | 1980s. | | | | | | |
KEEL(E) | Paul | Cornet | | | 1970s. | | | | | | | |
KEELEY | Stan | Gtr, bjo | 1950s. | | | | | | | | | |
KIERLE | Reg | Piano | | | | | 1990s. | | | | | |
KIERNAN | John | Trombone | | 1960s. | | | | | | | | |
KELLER | Brian | Sousaphone | | | | | | 2000s. | | | | |
KELLY | Rod | Pno, voc | | | | | | 2000s. | | | | |
KIMMINS | Dave | Banjo | | | | | 1990s. | | | | | |
LANGHAM | Spats | Bjo, gtr | | | | | | 2000s. | | 2020s. | | |
LAPSLEY | George | Trumpet | | 1960s. | | | | | | | | |
LaTROBE | Dave | Cornet | | 1960s. | | | | | | | | |
LAWLESS | Phil | Bass | | 1960s. | | | | | | | | |
LAWRENCE | Brian | Bass, sousa | | 1960s. | 1970s. | | | 2000s. | 2010s. | | | |
LEACH | Richard | Trombone | | | | | | 2000s. | 2010s. | | | |
LEADON | Frank | Singer | | | | | | | 2010s. | | | |
LEE | Dave | Clarinet | 1950s. | | | | | | | | | |
LEES | Joe | Reeds | 1950s. | 1960s. | | 1980s. | 1990s. | 2000s. | 2010s. | | | |
LEGGETT | Andy | Reeds | | | | | | | 2010s. | | | |
LEITHEAD | Dave | Trumpet | | | | | | | 2010s. | | | |
LEWIS | Brian | Drums | | 1960s. | | | | | | | | |
LEWIS | Mick | Clarinet | | 1960s. | | | | | | | | |
LILLEY | Terry | Bass | | | | 1980s. | | | | | | |
LIND | Dave | Clarinet | | | | 1980s. | | | | | | |
LINDER | George | Bjo, gtr | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | 2020s. | | |
LINES | Trevor | Bass | | | | | | 2000s. | | | | |
LITTLER | Joan | Clarinet | | | | | | | | | | |
LITTLER | Ken | Pno, tbn | 1950s. | 1960s. | | 1980s. | | | | | | |
LLOYD | Bob | ??? | | | | | | 2000s. | | | | |
LLOYD | Derek | Drums | | 1960s. | | | | | | | | |
LOANE | Cormac | Saxes | | | | | | 2000s. | | | | |
LONNON | Richard | Trombone | | | | 1980s. | 1990s. | | | | | |
LOWBRIDGE | Don | Clarinet | | 1960s. | | | | | | | | |
LOWE | Roy | Drums | | | | 1980s. | 1990s. | 2000s. | | | | |
LOWE | Andy | Drums | | | | 1980s. | | 2000s. | | 2020s. | | |
LUNN | Roy | Clarinet | | 1960s. | 1970s. | 1980s. | | | | | | |
LYNELL | Stan | Trombone | | 1960s. | 1970s. | | | | | | | |
LYTTELTON | Humphrey | Trumpet | | | 1970s. | | | | | | | |
MACIAS | Edgar | Piano | | | | | | | 2010s. | | | |
MADDERN | Robin | Bass | | | 1970s. | | | | | | | |
MAINWARING | Roger | Reeds | | | | | | | 2010s. | | | |
MARCHANT | Tony
| Guitar | 1950s. | | | | | | | | | |
MARGARONI | Dave | Trombone | | | | | 1990s. | | | | | |
MARSHALL | Mike | Trumpet | 1950s. | | | | | | | | | |
MASON | Robin | Reeds | | | | | 1990s. | | 2010s. | | | |
MATTHEWS | Eddie | Trumpet | | 1960s. | | | | 2000s. | | | | |
MATTHEWS | Phil | Tuba, bass | 1950s. | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
MATTS | Harry | Piano | | | | | | 2000s. | | | | |
McGRATH | Terry | Tbn, sax, sousa | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
McGRATH | Tim | Gtr, bass | | | | | | | 2010s. | | | |
McGREGOR | John | Clarinet | | | | | | | 2010s. | | | |
McKINLEY | John | Guitar | | | | | | | 2010s. | | | |
McQUADE | Maureen | Singer | | | | | | | | | | |
MELLOR | Brian | Bjo, gtr | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | 2020s. | | |
MELLORS | Barry | Drums | | 1960s. | | | | | | | | |
MERCER | Chris | Cornet | | | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
MILLWARD | Clive | Drums | | | | | | 2000s. | | | | |
MILLWARD | John | Drums | | | | | 1990s. | | | | | |
MILLWARD | Nick | Drums | | | | 1980s. | | | | | | |
MINNION | John | Trumpet | | | 1970s. | 1980s. | 1990s. | | | | | |
MOORE | Les | Sousa | | | | 1980s. | | | | | | |
MORETON | Bob | Trumpet | | | | | 1990s. | | | | | |
MORGAN | Spock | Sax, drums | | | 1970s. | 1980s. | 1990s. | | | | | |
MORRIS | Graham | Cornet | | 1960s. | | | | | | | | |
MORTON | Clive | Bass | | | | | | | 2010s. | | | |
MOSLEY | Stan | Drums | | 1960s. | | | | | | | | |
MOSS | Ron | Trombone | | 1960s. | | | | | | | | |
MOWATT | Dennis | Bj, bs, bbs | | | | | 1990s. | 2000s. | 2010s. | | | |
MUGGLETON | Geoff | Clarinet | | | | 1980s. | 1990s. | 2000s. | | | | |
MUNNERY | Paul | Trombone | | | | 1980s. | | 2000s. | | | | |
NETTLESHIP | John | Cornet | | 1960s. | | | | | | | | |
NEWMAN | Henry | Piano | | | | | 1990s. | | 2010s. | | | |
NEWTON | Eric | Clarinet | | | | | | 2000s. | 2010s. | | | |
NEWTON | Selwyn | Clarinet | | | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
NICHOLLS | Horatio | Trumpet | 1950s. | | | | | | | | | |
NICHOLLS | John | Drums | | | | | | 2000s. | | | | |
NODDINGS | John | Bjo, gtr | | | | | | 2000s. | 2010s. | | | |
NORMAN | Barry | Drums | | 1960s. | 1970s. | 1980s. | | 2000s. | | | | |
OAKLEY | Ches | Tuba, sousa | | | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
OLIVER | Alan | Banjo | | 1960s. | | 1980s. | | | | | | |
OLIVER | Bob | Tpt, sousa | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
OSBORNE | John | Reeds | | 1960s. | 1970s. | 1980s. | 1990s. | | | | | |
OSBORNE | Tony | Trumpet | | | | | 1990s. | | | | | |
OWEN | Mike | Trombone | | | | 1980s. | | 2000s. | | 2020s. | | |
OWEN | Stan | Banjo | | | | | 1990s. | | | | | |
PACCITO | Steve | Accordion | | | | | | 2000s. | | | | |
PAGE | Les | Gtr, voc | | | | 1980s. | 1990s. | | | | | |
PALMER | Matt | Reeds | | | | | | 2000s. | | | | |
PARKER | Johnny | Drums | | | | | 1990s. | | | | | |
PARNELL | Silvia | Sousaphone | | | | | | 2000s. | | | | |
PARSONS | John | Banjo | | 1960s. | | 1980s. | 1990s. | | | | | |
PASHLEY | John | Sousaphone | | | | 1980s. | | | | | | |
PAUL | Emmanuel | Saxophone | | 1960s. | | | | | | | | |
PAUL | Ray | Drums | | | | 1980s. | | | | | | |
PAWSON | Dan | Trumpet | | 1960s. | 1970s. | 1980s. | 1990s. | | | | | |
PEARCE | Bob | Bass | | | | | | 2000s. | | | | |
PEARCE | Chris | Reeds | | | | | | | | | | |
PEATE | Andy | Tpt, pno | | | 1970s. | | 1990s. | 2000s. | 2010s. | | | |
PEATE | Ken | Trumpet | | | | | | 2000s. | | | | |
PEGG | Bev | Bj, gtr, voc | | 1960s. | | | 1990s. | 2000s. | 2010s. | | | |
PENDLEBURY | Alan | Trombone | | | 1970s. | | 1990s. | | | | | |
PENN | Jon | Piano | | | 1970s. | | | 2000s. | 2010s. | | | |
PENN | Yolanda | Singer | | | | | | | 2010s. | | | |
PERRY | Terry | Reeds | | | | 1980s. | | | | | | |
PHILLIPS | Barry | Trombone | 1950s. | 1960s. | 1970s. | 1980s. | | | | | | |
PHILLIPS | Les | Banjo | 1950s. | | | | | | | | | |
PHILLIPS | Norman | Clarinet | | | | | | | 2010s. | | | |
PICKETT | John | Trumpet | | | | | | | | 2020s. | | |
PILNICK | Mike | Piano | | | | 1980s. | | | | | | |
PIPKIN | Tony | Tpt, fl-h | | 1960s. | 1970s. | | | 2000s. | 2010s. | 2020s. | | |
PLAYDON | Gerry | Trombone | | | | 1980s. | 1990s. | | | | | |
POTTS | Barry | Bass | | | | | 1990s. | 2000s. | | | | |
POWELL | Charlie | Trombone | 1950s. | | | | 1990s. | | | | | |
PRATT | Bobby | Trumpet | 1950s. | 1960s. | 1970s. | | | | | | | |
PRESCOTT | Keith | Bass | | | | | | | 2010s. | | | |
PROBERT | Phil | Bjo, gtr | | | | | 1990s. | | 2010s. | | | |
PUGH | Martin | Trombone | 1950s. | | | | | | | | | |
PYE | Ken | Trumpet | | 1960s. | | 1980s. | 1990s. | | | | | |
PYKE | Dave | Bass | | | | 1980s. | 1990s. | | | | | |
QUINN | Tony | Percussion | | | | | | 2000s. | 2010s. | | | |
RAE | Bob | Many | | 1960s. | 1970s. | 1980s. | | | 2010s. | | | |
RANDLE | Mac | Reeds | | | | | | | | 2020s. | | |
RATTENBURY | Ken | Trumpet | 1950s. | | | 1980s. | 1990s. | | | | | |
READE | John | Piano | | 1960s. | | | | | | | | |
REID | Eglund | Trumpet | | 1960s. | | | | | | | | |
REID | Reg | Piano | | | | | | | 2010s. | | | |
REID | Silvester | Guitar | | 1960s. | | | | | | | | |
REID | Sleepy | Bass | | 1960s. | 1970s. | | | | | | | |
REILLEY | Chris | Piano | | | | 1980s. | 1990s. | | | | | |
REWBERRY | Len | Bass | 1950s. | | | 1980s. | | | | | | |
RICHARDS | John | Trumpet | | | | | 1990s. | | | | | |
ROBERTS | Les | Drums | 1950s. | | | | | | | | | |
ROBERTS | Peter | Banjo | | | | | | | 2010s. | | | |
ROBERTS | Terry | Reeds | | | | | | | 2010s. | | | |
ROBINSON | Alan | Bass | | | | | 1990s. | | | | | |
ROBINSON | Pete | Tuba | | | | | | 2000s. | | | | |
RODGERS | Frank | Trumpet | | 1960s. | 1970s. | | | | | | | |
ROLLASON | Pete | Piano | 1950s. | | | | | | | | | |
ROWLEY | Ted | Bass | | | | | | 2000s. | | | | |
RUBERY | Mike | Drums | | | | 1980s. | | | | | | |
RUSSELL | John | Piano | | 1960s. | | | | | | | | |
SAGI | Zoltan | Reeds | | | | | 1990s. | | 2010s. | | | |
SALT | Bud | Clarinet | | 1960s. | | | | | | | | |
SANSOME | Geoff | Trumpet | | | | | | 2000s. | 2010s. | | | |
SARK | Cutty | Clarinet | | | | | 1990s. | | | | | |
SAUNDERS | Big John | Trumpet | | | | | 1990s. | | | | | |
SAUNDERS | Roger | Drums | | 1960s. | | | | | | | | |
SCOTT | Bill | Banjo | | | | | 1990s. | | | | | |
SCOTT | Wayne | Drums | | | | | | | 2010s. | | | |
SEDGLEY | Clinton | Bjo, gtr | | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | 2010s. | | | |
SENIOR | Dave | Trombone | | 1960s. | | | | | | | | |
SHARPE | Al | Drums | | | | 1980s. | | 2000s. | | | | |
SHARP | Tony | Bass | | | | | 1990s. | 2000s. | | | | |
SHEASBY | Peter | Drums | 1950s. | | | | | | | | | |
SHELDON | Howard | Piano | | | | | | 2000s. | | | | |
SHELLEY | Jim | Bjo, tpt | 1950s. | 1960s. | 1970s. | 1980s. | 1990s. | 2000s. | | | | |
SHENNINGTON | Caz | Singer | | | | | 1990s. | 2000s. | | | | |
SIMPSON | Jim | Banjo | | 1960s. | | | | | | | | |
SINCLAR | Eric | Tbn, sousa | | | | | 1990s. | | | | | |
SKED | Malcolm | Bass, sousa | | | | | | | | 2020s. | | |
SLATER | Steve | Bass | | | | | 1990s. | 2000s. | 2010s. | | | |
SMART | Harry | Trumpet | | | 1970s. | | | | | | | |
SMITH | Bob | Reeds | 1950s. | | 1970s. | 1980s. | | 2000s. | 2010s. | | | |
SMITH | Graham | Drums | | | | | | 2000s. | | | | |
SMITH | Dave | Cornet | | | | | 1990s. | 2000s. | | | | |
SMITH | John | Guitar | | | | | | 2000s. | 2010s. | | | |
SMITH | Malcolm | Trombone | | | | | 1990s. | | | | | |
SMITH | Murray | Trumpet | 1950s. | | | | | | | | | |
SMITH | Ron | Drums | | | | | | 2000s. | | | | |
SMITH | Russell | Bass | | | | 1980s. | | | | | | |
SMITH | Simon | Bass | | | | | | | 2010s. | | | |
SPARRY | John | Vibraphone | | | | | | 2000s. | | | | |
SPEDDING | Spud | Drums | | 1960s. | 1970s. | 1980s. | 1990s. | | | 2020s. | | |
SPENCER | Bill | Banjo | 1950s. | | | | | | | | | |
SPIERS | Stuart | Clarinet | | 1960s. | | | | | | | | |
